QUALITY USED VEHICLES ,WITH A SERVICE STANDARD SECOND TO NONE !!
SUBARU Impreza 2.0 GX Sport 4WD
- Year/Reg:
- 2004 (04)
- Mileage:
- 53,095
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Blue
4 Doors, Manual, Saloon, Petrol, 53,095 miles, Cosmic Blue Metallic with Grey Cloth, MOT-06-2012. Full Service History with 8 Service Stamps 5 speed manual box, ABS, Air conditioning, Alloy wheels, Central locking, Immobiliser, Drivers airbag, Passenger airbag, Radio/CD, Sports seats, Service History, PAS, Body coloured bumpers, Front electric windows, Rear electric windows, Electric door mirrors, Alarm, 3x3 point rear seat belts, Height adjustable drivers seat, AA RAC Inspection Welcomed, HP Available Written Details On Request, Visit us at www kingsleyparkgarage co uk, x Northampton x, Comprehensive Warranty Included, Most Debit And Credit Cards Welcome, Part Exchange A Pleasure, We Doubt You Will Find Better, Experian Auto Check Report Verified, Steering wheel rake adjustment, Front fog lights, All E and OE. Insurance Group:14, SALE PRICE NOW ONLY, All usual dealer facilities. £3,795
- 201143424764762
- 2004
- 04
- zNz1eSa3/Gk=
- £3,795
- 759
- 53,095
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 227 g/km |
| Insurance group | 14 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 20.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 38.2 mpg |
| Fuel consumption (combined) | 29.4 mpg |
| 0 - 62 mph | 9.8 seconds |
| Top speed | 115 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 124 bhp |
| Engine torque | 136 lbs/ft |
Dimensions
| Height | 1440 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4405 mm |
| Wheelbase | 2525 mm |
| Width | 1730 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1760 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1300 kg |
| Turning circle (kerb to kerb) | 10.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 cupholders | Body colour bumpers |
| Air conditioning | Body colour door handles |
| Height adjustable driver's seat | Colour keyed headlight surround |
| Rear window demister | Foglamps |
| Sports seats | Front and rear electric windows |
| Tilt adjustable steering wheel | Heated electric door mirrors |
| Radio/CD | High level third brake light |
| Digital clock | High rise rear spoiler |
| Interior fuel flap release | Rear spoiler |
| Outside temperature gauge | Rear wash/wipe |
| PAS | Twin circular Morette headlights |
| Tachometer | Variable intermittent wipe |
| 15" alloy wheels |
Safety
| 3 point centre rear belt |
| ABS |
| Child proof door locks |
| Driver and passenger airbags |
| Height adjustable front seatbelt anchorage points |
| Ring shaped reinforcement frame |
| Side door impact bars |
| Category 1 remote alarm and immobiliser |
| Central locking |
| Keyless entry |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01604 716906
- Email:
- kpgcars@aol.com
- Address:
- Kingsley Park Terrace, Kettering Road, Northampton, NN2 7HG
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | Closed |











