QUALITY USED VEHICLES ,WITH A SERVICE STANDARD SECOND TO NONE !!
VOLKSWAGEN PASSAT 2.0 SPORT TDI 4DR DIESEL S/ROOF 36995 MILES S/HIST
- Year/Reg:
- 2005 (55)
- Mileage:
- 36,995
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Black
4 Doors, Manual, Saloon, Diesel, 36,995 miles, Diamond Black Metallic with Anthracite Cloth, MOT-10-2012. Air conditioning, Electric sunroof, ABS, 6 Speed, Diesel, Alloy wheels, Electric mirrors, Electric windows, Service History, Park distance control, Remote locking, Radio/CD, Anti theft system, Visit us at www kingsleyparkgarage co uk, x Northampton x, Multi Air Bags, PAS, Comprehensive Warranty Included, Most Debit And Credit Cards Welcome, Part Exchange A Pleasure, We Doubt You Will Find Better, Experian Auto Check Report Verified, AA RAC Inspection Welcomed, All E and OE. Insurance Group:9, All usual dealer facilities. £7,695
- 201151437044810
- 2005
- 55
- kNVHqITQhW4=
- £7,695
- 1539
- 36,995
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1968 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 153 g/km |
| Insurance group | 9 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 36.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 58.9 mpg |
| Fuel consumption (combined) | 48.7 mpg |
| 0 - 62 mph | 9.8 seconds |
| Top speed | 130 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 140 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | 1472 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4765 mm |
| Wheelbase | 2709 mm |
| Width | 1820 mm |
| Width including mirrors | 2004 mm |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2060 kg |
| Luggage capacity (seats down) | 2004 litres |
| Luggage capacity (seats up) | 485 litres |
| Max loading weight | 412 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1648 kg |
| Turning circle (kerb to kerb) | 11.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Automatic activation of hazard warning lights |
| 12V socket in rear of vehicle | Body colour bumpers |
| 2 storage compartments in dash | Body colour door handles |
| 3 rear seat head restraints | Body colour door mirrors with integral indicators |
| 4 boot load lashing points | Body colour front bumper strips |
| 60/40 split rear seat back | Chrome grille surround |
| Air conditioning - 2 zone electronic climate control | Chrome plated side bump strips and rear strip |
| Ambient interior lighting | Chrome side window surrounds |
| Bag hook in luggage compartment | Dusk sensor + auto driving lights |
| Blue instrument lighting | Electric front windows |
| Boot storage compartments | Electric operated/heated door mirrors |
| Driver/passenger active head restraints | Electric rear windows |
| Front and rear interior lighting with delay and dimming function | Front fog lights |
| Front centre armrest with storage compartment | Fully galvanised body |
| Front cupholders x 2 | Green tinted heat insulating glass |
| Front door storage bins with bottle holder | Headlight range control |
| Front sports seats | Heat insulated tinted glass from B pillar back |
| Front/rear chrome plated reading lights | Heated rear window |
| Height/reach adjust steering wheel | High level third brake light |
| Isofix system on outer rear seats | Integral rear window aerial |
| Load through provision | Rear lights with led technology |
| Locking, air conditioned glovebox | White indicators integrated into front bumpers |
| Rear centre armrest with 2 cupholders + storage | Windscreen wipers/ intermittent wipe + 4 position delay |
| Storage compartment in drivers door for optional umbrella | Solid paint |
| Storage in roof console | Full size alloy spare wheel |
| Storage pockets in backrests of front seats | 17" Monte carlo alloy wheels + anti theft wheel bolts |
| Storage tray + 12V socket in centre console | |
| 3 spoke leather steering wheel + gear knob | |
| 6 way electric adjustable drivers seat + lumbar support | |
| Front passenger seat height + lumbar adjustment | |
| Karah cloth upholstery | |
| RCD 300 radio/mp3 single CD player with 8 speakers | |
| Automatic boot opening | |
| Door/boot open warning light | |
| Interior fuel flap release | |
| Multifunction computer | |
| Outside temperature display with ice warning | |
| Press and drive key | |
| Service interval indicator | |
| Speed sensitive power steering | |
| Warning buzzer and light for front seatbelts unfastened | |
| Chrome rings to instrument dials | |
| Matt chrome trim |
Safety
| 3 rear 3 point seatbelts |
| ABS, brake assist and EBD |
| Curtain airbags |
| Door open warning reflectors |
| Door side impact protection |
| Driver/Front Passenger airbags |
| Electronic parking brake with auto hold |
| ESP with EDL + ASR |
| Front side airbags |
| Height adjustable front 3 point seatbelts + pretensioners |
| Passenger airbag deactivation system |
| Rigid safety cell/front and rear crumple zones |
| Alarm with interior protection |
| Electronic engine immobiliser |
| Remote central locking with 2 remote folding keys |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01604 716906
- Email:
- kpgcars@aol.com
- Address:
- Kingsley Park Terrace, Kettering Road, Northampton, NN2 7HG
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | Closed |



















